Pedders · Front Anti-roll Bar Bushes
EP4010
Urethane Swaybar Link/ Shock Bush (4 PKT)
15,70 €с ДДС
- Цена без ДДС
- 13,08 €
- ДДС 20%
- 2,62 €
Доставката се изчислява при завършване на поръчката.
- Каталожен номер
- EP4010
- Производител
- Pedders
- Категория
- Front Anti-roll Bar Bushes
- Баркод
- 9341150002867
- Тегло
- 0.06 кг
- Наличност
- 14 бр. (NL), 6 бр. (PL)
- Срок за доставка
- Склад 23 · 5–8 работни дни
Описание
Pedders Urethane Bushes
Pedders Urethane Bushes are engineered to deliver outstanding durability and reliable performance in demanding operating conditions. With a high capacity to withstand tension, compression, and friction, they retain their hardness and structural integrity even under severe use.
This makes them particularly well suited to applications involving heavy load carrying, firm suspension control, and environments where components are regularly exposed to corrosive materials or harsh working conditions.
Features & Benefits
- Hardened Crush Tubes: Designed for longer service life while helping eliminate slippage or creep.
- Double Helix Design: Applied against the outer diameter of the crush tube to maintain axial location while allowing full pivot rotation. It also acts as a grease reservoir to help extend product life.
- Knurling Protection: Provides additional resistance against adverse wear in heavily loaded bush applications.
- Bullet Grooves: Engineered to provide correct pre-load while accommodating a wide variation in sizes and maintaining free pivoting of the bushes.
Подходящ за 128 автомобила
| Марка | Модел | Версия | Години | Двигател / ос |
|---|---|---|---|---|
| Audi | 80 | 81, 85, B2, Sedan | 81, 85, B2, Sedan | 1978-1994 | |
| Audi | 90 | 81, 85, B2, Sedan | 81, 85, B2, Sedan | 1980-1991 | |
| Audi | S2 | 1989-1994 | ||
| Bedford | Van | CO | CO | 1968-1976 | |
| Bedford | Van | CO | CO | 1968-1976 | |
| Bedford | Van | CF | CF | 1970-1984 | |
| Bedford | Van | CF | CF | 1970-1984 | |
| Chevrolet | Bellair | Sedan & Coupe | Sedan & Coupe | 1958-1970 | |
| Chevrolet | Impala | Sedan | Sedan | 1967-1969 | |
| Chrysler | Centura | KB | KB | 1974-1977 | |
| Chrysler | Valiant | RV1 | RV1 | 1961-1962 | |
| Chrysler | Valiant | AP5, AP6, VC, VE | AP5, AP6, VC, VE | 1962-1968 | |
| Chrysler | Valiant | VE to VK | VE to VK | 1967-1978 | |
| Chrysler | Valiant | CL & CM | CL & CM | 1978-1981 | |
| Daewoo | 1.5I | GL,GLX | GL,GLX | 1994-1995 | |
| Daewoo | Cielo | 3 & 5 Door | 3 & 5 Door | 1995-1998 | |
| Daewoo | Espero | CD | CD | 1995-1997 | |
| Daewoo | Espero | JA & JF | JA & JF | 1995-1997 | |
| Daewoo | Lanos | Sedan & Hatch | Sedan & Hatch | 1997-2003 | |
| Daimler | Double Six | XJ Type | XJ Type | 1972-1993 | |
| Daimler | Six | XJ40 Series | XJ40 Series | 1986-1994 | |
| Ford | Fairlane | NA, Sedan 6 Cyl | NA, Sedan 6 Cyl | 1988-1991 | |
| Ford | Fairlane | NA, Sedan 6 Cyl | NA, Sedan 6 Cyl | 1988-1991 | |
| Ford | Fairlane | NC, Sedan 6 Cyl | NC, Sedan 6 Cyl | 1991-1995 | |
| Ford | Fairlane | NC, Sedan 6 Cyl | NC, Sedan 6 Cyl | 1991-1995 | |
| Ford | Fairlane | NC, Sedan 8 Cyl | NC, Sedan 8 Cyl | 1991-1995 | |
| Ford | Fairlane | NC, Sedan 8 Cyl | NC, Sedan 8 Cyl | 1991-1995 | |
| Holden | Calibra | YE | YE | 1991-1997 | |
| Jaguar | XJ12 | 1972-1993 | ||
| Jaguar | XJ6 | Series 1, 2 & 3 | Series 1, 2 & 3 | 1969-1986 | |
| Jaguar | XJS | XJS & XJSC | XJS & XJSC | 1976-1996 | |
| Landrover | 86"" & 88"" Wheel Base | Series 1 & 2 | Series 1 & 2 | 1953-1970 | |
| Landrover | 88"" Wheel Base | Series 3 | Series 3 | 1971-1984 | |
| Landrover | Defender | 90, 110 & 130 Series | 90, 110 & 130 Series | 1983-1999 | |
| Landrover | Defender | 110 & 130 Series | 110 & 130 Series | 1999-2006 | |
| Landrover | Discovery | Series 1 | Series 1 | 1991-1999 | |
| Mitsubishi | Express | SH Wagon & Starwagon | SH Wagon & Starwagon | 1991-1994 | |
| Mitsubishi | L400 | WA | WA | 1994-2004 | |
| Mitsubishi | Pajero | NH & NJ Leaf, Leaf Rear | NH & NJ Leaf, Leaf Rear | 1991-1996 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, LWB | NH to NL Coil Rear, LWB | 1991-2000 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, LWB | NH to NL Coil Rear, LWB | 1991-2000 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, SWB | NH to NL Coil Rear, SWB | 1991-2000 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, SWB | NH to NL Coil Rear, SWB | 1991-2000 | |
| Mitsubishi | Shogun | NH & NJ Leaf, Leaf Rear | NH & NJ Leaf, Leaf Rear | 1991-1996 | |
| Mitsubishi | Shogun | NH to NL Coil Rear, LWB | NH to NL Coil Rear, LWB | 1991-2000 | |
| Mitsubishi | Shogun | NH to NL Coil Rear, LWB | NH to NL Coil Rear, LWB | 1991-2000 | |
| Mitsubishi | Shogun | NH to NL Coil Rear, SWB | NH to NL Coil Rear, SWB | 1991-2000 | |
| Mitsubishi | Shogun | NH to NL Coil Rear, SWB | NH to NL Coil Rear, SWB | 1991-2000 | |
| Mitsubishi | Sigma | GE & GH, Sedan | GE & GH, Sedan | 1977-1982 | |
| Mitsubishi | Sigma | GE & GH, Wagon | GE & GH, Wagon | 1977-1982 | |
| Mitsubishi | Sigma | GJ, GK & GN, Sedan | GJ, GK & GN, Sedan | 1982-1987 | |
| RangeRover | Series 1 | Coil Springs | Coil Springs | 1972-1994 | |
| SsangYong | Musso | 4WD Wagon | 4WD Wagon | 1998-2003 | |
| Subaru | Leone | 2WD, Sedan, Coupe & Wagon | 2WD, Sedan, Coupe & Wagon | 1982-1984 | |
| Subaru | Leone | 4WD, Sedan & Wagon | 4WD, Sedan & Wagon | 1982-1984 | |
| Subaru | Leone | 4WD, Sedan & Wagon | 4WD, Sedan & Wagon | 1984-1987 | |
| Subaru | Leone | 4WD, Coupe | 4WD, Coupe | 1987-1994 | |
| Subaru | Leone | 4WD, Seadn & Wagon | 4WD, Seadn & Wagon | 1987-1994 | |
| Toyota | 4 Runner | YN, RN, LN & VZN130 | YN, RN, LN & VZN130 | 1989-1996 | |
| Toyota | Bundera | RJ70, 73 & LJ70, 73 | RJ70, 73 & LJ70, 73 | 1984-1990 | |
| Toyota | Celica | RA40, TA40 | RA40, TA40 | 1977-1981 | |
| Toyota | Coaster Bus | BB Series, BB20 | BB Series, BB20 | 1982-1993 | |
| Toyota | Coaster Bus | BB Series, BB21 | BB Series, BB21 | 1982-1993 | |
| Toyota | Coaster Bus | HB Series, HB30 | HB Series, HB30 | 1982-1993 | |
| Toyota | Coaster Bus | HB Series, HB31 | HB Series, HB31 | 1982-1993 | |
| Toyota | Coaster Bus | HB Series, HB32 | HB Series, HB32 | 1982-1993 | |
| Toyota | Coaster Bus | HB Series, HBZ30R | HB Series, HBZ30R | 1982-1993 | |
| Toyota | Coaster Bus | RB Series, RB20 | RB Series, RB20 | 1982-1993 | |
| Toyota | Coaster Bus | RB Series, RB21R | RB Series, RB21R | 1982-1993 | |
| Toyota | Corolla | 80 Series, Liftback AE80 & AE82 | 80 Series, Liftback AE80 & AE82 | 1983-1989 | |
| Toyota | Corolla | 80 Series, Sedan & Hatch AE80 & AE82 | 80 Series, Sedan & Hatch AE80 & AE82 | 1983-1989 | |
| Toyota | Corolla | 90 Series, AE95 4wd | 90 Series, AE95 4wd | 1987-1995 | |
| Toyota | Corona | MKII, RT70 & RT72 | MKII, RT70 & RT72 | 1968-1971 | |
| Toyota | Corona | MK11, MX10 & MX20, 6Cylinder Sedan & Coupe | MK11, MX10 & MX20, 6Cylinder Sedan & Coupe | 1972-1977 | |
| Toyota | Corona | RT104 & RT118 | RT104 & RT118 | 1974-1978 | |
| Toyota | Corona | RT104 & RT118 | RT104 & RT118 | 1974-1978 | |
| Toyota | Corona | RT TT & XT130 Series, Aus Sedan, XT130E | RT TT & XT130 Series, Aus Sedan, XT130E | 1979-1983 | |
| Toyota | Corona | RT TT & XT130 Series, Liftback, RT132 & RT133 | RT TT & XT130 Series, Liftback, RT132 & RT133 | 1979-1983 | |
| Toyota | Cressida | MX62, Sedan | MX62, Sedan | 1981-1984 | |
| Toyota | Cressida | MX62, Sedan | MX62, Sedan | 1981-1984 | |
| Toyota | Cressida | MX62, Wagon | MX62, Wagon | 1981-1984 | |
| Toyota | Cressida | MX62, Wagon | MX62, Wagon | 1981-1984 | |
| Toyota | Cressida | MX72 & MX73 | MX72 & MX73 | 1984-1988 | |
| Toyota | Crown | MS65, MS70, MS75, Sedan | MS65, MS70, MS75, Sedan | 1971-1974 | |
| Toyota | Crown | MS85, MS95, Sedan | MS85, MS95, Sedan | 1974-1979 | |
| Toyota | Crown | MS111 & MS112, Sedan & Wagon | MS111 & MS112, Sedan & Wagon | 1979-1983 | |
| Toyota | Crown | MS123 & MS125, Sedan With IRS | MS123 & MS125, Sedan With IRS | 1983-1987 | |
| Toyota | Dyna | Dyna 150 & 200, BU61 & LY60 | Dyna 150 & 200, BU61 & LY60 | 1985-1995 | |
| Toyota | Hilux 2WD | LN / RN30 / 40, LN30 & LN40 | LN / RN30 / 40, LN30 & LN40 | 1978-1983 | |
| Toyota | Hilux 2WD | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983 | |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997 | |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997 | |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, RN90R | LN / RN / YN85 / 86 / 90R, RN90R | 1988-1997 | |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, RN90R | LN / RN / YN85 / 86 / 90R, RN90R | 1988-1997 | |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, YN85R Grinner | LN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997 | |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, YN85R Grinner | LN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997 | |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, LN147R | LN / RZN147 / 149 / 154R, LN147R | 1997-2005 | |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | LN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005 | |
| Toyota | Hilux 4WD | MK4 LN165R, Torsion bar front, leaf rear | MK4 LN165R, Torsion bar front, leaf rear | 1997-2001 | |
| Toyota | Hilux 4WD | MK5 KDN165R, KDN165R | MK5 KDN165R, KDN165R | 2001-2005 | |
| Toyota | Landcruiser | 100 Series, FZJ105 & HZJ105 | 100 Series, FZJ105 & HZJ105 | 1998-2007 | |
| Toyota | Landcruiser | 100 Series, HD, FZJ & UZJ100 IFS | 100 Series, HD, FZJ & UZJ100 IFS | 1998-2007 | |
| Toyota | Landcruiser | 100 Series, HD, FZJ & UZJ100 IFS | 100 Series, HD, FZJ & UZJ100 IFS | 1998-2007 | |
| Toyota | Landcruiser | 60 Series, FJ60, FJ62 HJ60 | 60 Series, FJ60, FJ62 HJ60 | 1980-1985 | |
| Toyota | Landcruiser | 60 Series, FJ60, 61 & HJ60, 61 | 60 Series, FJ60, 61 & HJ60, 61 | 1985-1991 | |
| Toyota | Landcruiser | 70 Series, BJ/FJ 70 & 73 Series | 70 Series, BJ/FJ 70 & 73 Series | 1984-1987 | |
| Toyota | Landcruiser | 70 Series, FZJ78R | 70 Series, FZJ78R | 1999-2007 | |
| Toyota | Landcruiser | 70 Series, FZJ79R | 70 Series, FZJ79R | 1999-2007 | |
| Toyota | Landcruiser | 70 Series, HDJ78R | 70 Series, HDJ78R | 1999-2007 | |
| Toyota | Landcruiser | 70 Series, HDJ79R | 70 Series, HDJ79R | 1999-2007 | |
| Toyota | Landcruiser | 70 Series, HZJ78R | 70 Series, HZJ78R | 1999-2007 | |
| Toyota | Landcruiser | 70 Series, HZJ79R | 70 Series, HZJ79R | 1999-2007 | |
| Toyota | Landcruiser | 70 Series, VDJ78R | 70 Series, VDJ78R | 2007-Onward | |
| Toyota | Landcruiser | 70 Series, VDJ79R | 70 Series, VDJ79R | 2007-Onward | |
| Toyota | Landcruiser | 80 Series, FJ80 & HDJ80 | 80 Series, FJ80 & HDJ80 | 1990-1992 | |
| Toyota | Landcruiser | 80 Series, FJ80 & HDJ80 | 80 Series, FJ80 & HDJ80 | 1990-1992 | |
| Toyota | Landcruiser | 80 Series, FZJ80, HDJ80 & HZJ80 | 80 Series, FZJ80, HDJ80 & HZJ80 | 1992-1998 | |
| Toyota | Landcruiser | 80 Series, FZJ80, HDJ80 & HZJ80 | 80 Series, FZJ80, HDJ80 & HZJ80 | 1992-1998 | |
| Toyota | Landcruiser | 120 series, LC3 LC5, KDJ120, KZJ120, RZJ120 & GRJ12 | 120 series, LC3 LC5, KDJ120, KZJ120, RZJ120 & GRJ12 | 2002-2009 | |
| Toyota | Landcruiser | 90 series, LWB, KZJ95, RZJ95 & VZJ95 | 90 series, LWB, KZJ95, RZJ95 & VZJ95 | 1996-2002 |
Показани са първите 120. Виж всички в каталога.