0
НачалоPeddersEP4010
Pedders · Front Anti-roll Bar Bushes

EP4010

Urethane Swaybar Link/ Shock Bush (4 PKT)

15,70 €с ДДС
Цена без ДДС
13,08 €
ДДС 20%
2,62 €
Доставката се изчислява при завършване на поръчката.
Каталожен номер
EP4010
Производител
Pedders
Категория
Front Anti-roll Bar Bushes
Баркод
9341150002867
Тегло
0.06 кг
Наличност
14 бр. (NL), 6 бр. (PL)
Срок за доставка
Склад 23 · 5–8 работни дни

Отвори в каталога

Описание

Pedders Urethane Bushes

Pedders Urethane Bushes are engineered to deliver outstanding durability and reliable performance in demanding operating conditions. With a high capacity to withstand tension, compression, and friction, they retain their hardness and structural integrity even under severe use.

This makes them particularly well suited to applications involving heavy load carrying, firm suspension control, and environments where components are regularly exposed to corrosive materials or harsh working conditions.

Features & Benefits

  • Hardened Crush Tubes: Designed for longer service life while helping eliminate slippage or creep.
  • Double Helix Design: Applied against the outer diameter of the crush tube to maintain axial location while allowing full pivot rotation. It also acts as a grease reservoir to help extend product life.
  • Knurling Protection: Provides additional resistance against adverse wear in heavily loaded bush applications.
  • Bullet Grooves: Engineered to provide correct pre-load while accommodating a wide variation in sizes and maintaining free pivoting of the bushes.

Подходящ за 128 автомобила

МаркаМоделВерсияГодиниДвигател / ос
Audi80 81, 85, B2, Sedan81, 85, B2, Sedan | 1978-1994
Audi90 81, 85, B2, Sedan81, 85, B2, Sedan | 1980-1991
AudiS2 1989-1994
BedfordVan COCO | 1968-1976
BedfordVan COCO | 1968-1976
BedfordVan CFCF | 1970-1984
BedfordVan CFCF | 1970-1984
ChevroletBellair Sedan & CoupeSedan & Coupe | 1958-1970
ChevroletImpala SedanSedan | 1967-1969
ChryslerCentura KBKB | 1974-1977
ChryslerValiant RV1RV1 | 1961-1962
ChryslerValiant AP5, AP6, VC, VEAP5, AP6, VC, VE | 1962-1968
ChryslerValiant VE to VKVE to VK | 1967-1978
ChryslerValiant CL & CMCL & CM | 1978-1981
Daewoo1.5I GL,GLXGL,GLX | 1994-1995
DaewooCielo 3 & 5 Door3 & 5 Door | 1995-1998
DaewooEspero CDCD | 1995-1997
DaewooEspero JA & JFJA & JF | 1995-1997
DaewooLanos Sedan & HatchSedan & Hatch | 1997-2003
DaimlerDouble Six XJ TypeXJ Type | 1972-1993
DaimlerSix XJ40 SeriesXJ40 Series | 1986-1994
FordFairlane NA, Sedan 6 CylNA, Sedan 6 Cyl | 1988-1991
FordFairlane NA, Sedan 6 CylNA, Sedan 6 Cyl | 1988-1991
FordFairlane NC, Sedan 6 CylNC, Sedan 6 Cyl | 1991-1995
FordFairlane NC, Sedan 6 CylNC, Sedan 6 Cyl | 1991-1995
FordFairlane NC, Sedan 8 CylNC, Sedan 8 Cyl | 1991-1995
FordFairlane NC, Sedan 8 CylNC, Sedan 8 Cyl | 1991-1995
HoldenCalibra YEYE | 1991-1997
JaguarXJ12 1972-1993
JaguarXJ6 Series 1, 2 & 3Series 1, 2 & 3 | 1969-1986
JaguarXJS XJS & XJSCXJS & XJSC | 1976-1996
Landrover86"" & 88"" Wheel Base Series 1 & 2Series 1 & 2 | 1953-1970
Landrover88"" Wheel Base Series 3Series 3 | 1971-1984
LandroverDefender 90, 110 & 130 Series90, 110 & 130 Series | 1983-1999
LandroverDefender 110 & 130 Series110 & 130 Series | 1999-2006
LandroverDiscovery Series 1Series 1 | 1991-1999
MitsubishiExpress SH Wagon & StarwagonSH Wagon & Starwagon | 1991-1994
MitsubishiL400 WAWA | 1994-2004
MitsubishiPajero NH & NJ Leaf, Leaf RearNH & NJ Leaf, Leaf Rear | 1991-1996
MitsubishiPajero NH to NL Coil Rear, LWBNH to NL Coil Rear, LWB | 1991-2000
MitsubishiPajero NH to NL Coil Rear, LWBNH to NL Coil Rear, LWB | 1991-2000
MitsubishiPajero NH to NL Coil Rear, SWBNH to NL Coil Rear, SWB | 1991-2000
MitsubishiPajero NH to NL Coil Rear, SWBNH to NL Coil Rear, SWB | 1991-2000
MitsubishiShogun NH & NJ Leaf, Leaf RearNH & NJ Leaf, Leaf Rear | 1991-1996
MitsubishiShogun NH to NL Coil Rear, LWBNH to NL Coil Rear, LWB | 1991-2000
MitsubishiShogun NH to NL Coil Rear, LWBNH to NL Coil Rear, LWB | 1991-2000
MitsubishiShogun NH to NL Coil Rear, SWBNH to NL Coil Rear, SWB | 1991-2000
MitsubishiShogun NH to NL Coil Rear, SWBNH to NL Coil Rear, SWB | 1991-2000
MitsubishiSigma GE & GH, SedanGE & GH, Sedan | 1977-1982
MitsubishiSigma GE & GH, WagonGE & GH, Wagon | 1977-1982
MitsubishiSigma GJ, GK & GN, SedanGJ, GK & GN, Sedan | 1982-1987
RangeRoverSeries 1 Coil SpringsCoil Springs | 1972-1994
SsangYongMusso 4WD Wagon4WD Wagon | 1998-2003
SubaruLeone 2WD, Sedan, Coupe & Wagon2WD, Sedan, Coupe & Wagon | 1982-1984
SubaruLeone 4WD, Sedan & Wagon4WD, Sedan & Wagon | 1982-1984
SubaruLeone 4WD, Sedan & Wagon4WD, Sedan & Wagon | 1984-1987
SubaruLeone 4WD, Coupe4WD, Coupe | 1987-1994
SubaruLeone 4WD, Seadn & Wagon4WD, Seadn & Wagon | 1987-1994
Toyota4 Runner YN, RN, LN & VZN130YN, RN, LN & VZN130 | 1989-1996
ToyotaBundera RJ70, 73 & LJ70, 73RJ70, 73 & LJ70, 73 | 1984-1990
ToyotaCelica RA40, TA40RA40, TA40 | 1977-1981
ToyotaCoaster Bus BB Series, BB20BB Series, BB20 | 1982-1993
ToyotaCoaster Bus BB Series, BB21BB Series, BB21 | 1982-1993
ToyotaCoaster Bus HB Series, HB30HB Series, HB30 | 1982-1993
ToyotaCoaster Bus HB Series, HB31HB Series, HB31 | 1982-1993
ToyotaCoaster Bus HB Series, HB32HB Series, HB32 | 1982-1993
ToyotaCoaster Bus HB Series, HBZ30RHB Series, HBZ30R | 1982-1993
ToyotaCoaster Bus RB Series, RB20RB Series, RB20 | 1982-1993
ToyotaCoaster Bus RB Series, RB21RRB Series, RB21R | 1982-1993
ToyotaCorolla 80 Series, Liftback AE80 & AE8280 Series, Liftback AE80 & AE82 | 1983-1989
ToyotaCorolla 80 Series, Sedan & Hatch AE80 & AE8280 Series, Sedan & Hatch AE80 & AE82 | 1983-1989
ToyotaCorolla 90 Series, AE95 4wd90 Series, AE95 4wd | 1987-1995
ToyotaCorona MKII, RT70 & RT72MKII, RT70 & RT72 | 1968-1971
ToyotaCorona MK11, MX10 & MX20, 6Cylinder Sedan & CoupeMK11, MX10 & MX20, 6Cylinder Sedan & Coupe | 1972-1977
ToyotaCorona RT104 & RT118RT104 & RT118 | 1974-1978
ToyotaCorona RT104 & RT118RT104 & RT118 | 1974-1978
ToyotaCorona RT TT & XT130 Series, Aus Sedan, XT130ERT TT & XT130 Series, Aus Sedan, XT130E | 1979-1983
ToyotaCorona RT TT & XT130 Series, Liftback, RT132 & RT133RT TT & XT130 Series, Liftback, RT132 & RT133 | 1979-1983
ToyotaCressida MX62, SedanMX62, Sedan | 1981-1984
ToyotaCressida MX62, SedanMX62, Sedan | 1981-1984
ToyotaCressida MX62, WagonMX62, Wagon | 1981-1984
ToyotaCressida MX62, WagonMX62, Wagon | 1981-1984
ToyotaCressida MX72 & MX73MX72 & MX73 | 1984-1988
ToyotaCrown MS65, MS70, MS75, SedanMS65, MS70, MS75, Sedan | 1971-1974
ToyotaCrown MS85, MS95, SedanMS85, MS95, Sedan | 1974-1979
ToyotaCrown MS111 & MS112, Sedan & WagonMS111 & MS112, Sedan & Wagon | 1979-1983
ToyotaCrown MS123 & MS125, Sedan With IRSMS123 & MS125, Sedan With IRS | 1983-1987
ToyotaDyna Dyna 150 & 200, BU61 & LY60Dyna 150 & 200, BU61 & LY60 | 1985-1995
ToyotaHilux 2WD LN / RN30 / 40, LN30 & LN40LN / RN30 / 40, LN30 & LN40 | 1978-1983
ToyotaHilux 2WD LN / RN30 / 40, RN30, RN31, RN40 & RN41LN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983
ToyotaHilux 2WD LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85RLN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997
ToyotaHilux 2WD LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85RLN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997
ToyotaHilux 2WD LN / RN / YN85 / 86 / 90R, RN90RLN / RN / YN85 / 86 / 90R, RN90R | 1988-1997
ToyotaHilux 2WD LN / RN / YN85 / 86 / 90R, RN90RLN / RN / YN85 / 86 / 90R, RN90R | 1988-1997
ToyotaHilux 2WD LN / RN / YN85 / 86 / 90R, YN85R GrinnerLN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997
ToyotaHilux 2WD LN / RN / YN85 / 86 / 90R, YN85R GrinnerLN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997
ToyotaHilux 2WD LN / RZN147 / 149 / 154R, LN147RLN / RZN147 / 149 / 154R, LN147R | 1997-2005
ToyotaHilux 2WD LN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154RLN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005
ToyotaHilux 4WD MK4 LN165R, Torsion bar front, leaf rearMK4 LN165R, Torsion bar front, leaf rear | 1997-2001
ToyotaHilux 4WD MK5 KDN165R, KDN165RMK5 KDN165R, KDN165R | 2001-2005
ToyotaLandcruiser 100 Series, FZJ105 & HZJ105100 Series, FZJ105 & HZJ105 | 1998-2007
ToyotaLandcruiser 100 Series, HD, FZJ & UZJ100 IFS100 Series, HD, FZJ & UZJ100 IFS | 1998-2007
ToyotaLandcruiser 100 Series, HD, FZJ & UZJ100 IFS100 Series, HD, FZJ & UZJ100 IFS | 1998-2007
ToyotaLandcruiser 60 Series, FJ60, FJ62 HJ6060 Series, FJ60, FJ62 HJ60 | 1980-1985
ToyotaLandcruiser 60 Series, FJ60, 61 & HJ60, 6160 Series, FJ60, 61 & HJ60, 61 | 1985-1991
ToyotaLandcruiser 70 Series, BJ/FJ 70 & 73 Series70 Series, BJ/FJ 70 & 73 Series | 1984-1987
ToyotaLandcruiser 70 Series, FZJ78R70 Series, FZJ78R | 1999-2007
ToyotaLandcruiser 70 Series, FZJ79R70 Series, FZJ79R | 1999-2007
ToyotaLandcruiser 70 Series, HDJ78R70 Series, HDJ78R | 1999-2007
ToyotaLandcruiser 70 Series, HDJ79R70 Series, HDJ79R | 1999-2007
ToyotaLandcruiser 70 Series, HZJ78R70 Series, HZJ78R | 1999-2007
ToyotaLandcruiser 70 Series, HZJ79R70 Series, HZJ79R | 1999-2007
ToyotaLandcruiser 70 Series, VDJ78R70 Series, VDJ78R | 2007-Onward
ToyotaLandcruiser 70 Series, VDJ79R70 Series, VDJ79R | 2007-Onward
ToyotaLandcruiser 80 Series, FJ80 & HDJ8080 Series, FJ80 & HDJ80 | 1990-1992
ToyotaLandcruiser 80 Series, FJ80 & HDJ8080 Series, FJ80 & HDJ80 | 1990-1992
ToyotaLandcruiser 80 Series, FZJ80, HDJ80 & HZJ8080 Series, FZJ80, HDJ80 & HZJ80 | 1992-1998
ToyotaLandcruiser 80 Series, FZJ80, HDJ80 & HZJ8080 Series, FZJ80, HDJ80 & HZJ80 | 1992-1998
ToyotaLandcruiser 120 series, LC3 LC5, KDJ120, KZJ120, RZJ120 & GRJ12120 series, LC3 LC5, KDJ120, KZJ120, RZJ120 & GRJ12 | 2002-2009
ToyotaLandcruiser 90 series, LWB, KZJ95, RZJ95 & VZJ9590 series, LWB, KZJ95, RZJ95 & VZJ95 | 1996-2002

Показани са първите 120. Виж всички в каталога.