
540036
Pedders Rubber Bush (4 Bushes Per Pack)
- Цена без ДДС
- 11,33 €
- ДДС 20%
- 2,27 €
- Каталожен номер
- 540036
- Производител
- Pedders
- Категория
- Rear Anti-roll Bar Bushes
- Баркод
- 9341150069099
- Тегло
- 1 кг
- Наличност
- по заявка
- Срок за доставка
- Склад 26 · 10–20 работни дни
Описание
Pedders Rubber Bush
Pedders Rubber Bushes are designed for a wide variety of suspension applications, including wheel alignment correction, while also providing an effective level of insulation between steel components.
Manufactured from high quality, durable rubber, these bushes are specifically engineered to deliver high levels of noise, vibration and harshness (NVH) suppression while maintaining excellent durability and service life.
Despite major advances in synthetic bush materials, the natural performance characteristics of rubber continue to make it one of the most suitable choices for a broad range of automotive applications.
Rubber bushes are generally more compliant than urethane bushes, making them ideal for applications that require a more flexible response and smoother, quieter operation. Standard rubber is highly effective in reducing NVH, and the Pedders range of aftermarket engineered rubber bushes delivers excellent control and response without compromising ride comfort.
Rubber is less suited to applications exposed to high levels of corrosive chemicals and materials such as oils, waxes, solvents, and heavy pollution.
Features & Benefits
- Direct OE Fitment: Designed to match original equipment fitment for straightforward installation.
- Quality Construction: Manufactured from durable, high quality rubber for dependable performance.
- High Durability: Engineered to provide long service life in a wide range of operating conditions.
Подходящ за 172 автомобила
| Марка | Модел | Версия | Години | Двигател / ос |
|---|---|---|---|---|
| Daihatsu | Applause | A101, Excluding Drum Brake Models | A101, Excluding Drum Brake Models | 1989-1997 | |
| Daihatsu | Charade | G11 | G11 | 1983-1987 | |
| Daihatsu | Charade | G100 & G102 | G100 & G102 | 1987-1993 | |
| Daihatsu | Charade | G200 & G203, Chassis No 540090 | G200 & G203, Chassis No 540090 | 1993-2000 | |
| Daihatsu | Charade | G200 & G203, Chassis No 540090 | G200 & G203, Chassis No 540090 | 1993-2000 | |
| Daihatsu | Feroza | F300 | F300 | 1988-1998 | |
| Daihatsu | Feroza | F300 | F300 | 1988-1998 | |
| Daihatsu | Feroza | F310 | F310 | 1992-1997 | |
| Daihatsu | Feroza | F310 | F310 | 1992-1997 | |
| Daihatsu | Hijet | S38, S40 | S38, S40 | 1971-1981 | |
| Daihatsu | Hijet | S60 | S60 | 1977-1981 | |
| Daihatsu | Pyzar | G301,G303 | G301,G303 | 1995-2000 | |
| Daihatsu | Rocky | F70,F75,F80,F85 | F70,F75,F80,F85 | 1984-1993 | |
| Daihatsu | Rocky | F73, F78 | F73, F78 | 1993-1999 | |
| Daihatsu | Terios | J100,J102 | J100,J102 | 1997-2005 | |
| Ford | Courier | SGCB | SGCB | 1980-1985 | |
| Ford | Courier | PC, PD, 1985- 2wd | PC, PD, 1985- 2wd | 1985-1999 | |
| Ford | Courier | PE, PF, PG, 2wd | PE, PF, PG, 2wd | 1999-2004 | |
| Ford | Courier | PH, 2wd 4 Cyl | PH, 2wd 4 Cyl | 2004-2006 | |
| Ford | Econovan | SA | SA | 1981-1984 | |
| Ford | Econovan | SB, SE, SF, SG, SH | SB, SE, SF, SG, SH | 1984-1997 | |
| Hyundai | Excel | HU, X2, With Sealed Struts | HU, X2, With Sealed Struts | 1989-1994 | |
| Hyundai | Excel | 3 Door Van | 3 Door Van | 1991-1994 | |
| Hyundai | Excel | X3 | X3 | 1994-2000 | |
| Hyundai | Excel | X3 | X3 | 1994-2000 | |
| Hyundai | S Coupe | HU | HU | 1990-1996 | |
| Hyundai | Sonata | AF | AF | 1989-1991 | |
| Hyundai | Sonata | AF | AF | 1990-1993 | |
| Hyundai | Sonata | CF-DL | CF-DL | 1993-1998 | |
| Isuzu | Trooper | LWB | LWB | 1991-2002 | |
| Mazda | 121 & 121L | CD2VC & CD3MC | CD2VC & CD3MC | 1975-1981 | |
| Mazda | 929 & 929L | LA4MS Sedan | LA4MS Sedan | 1977-1981 | |
| Mazda | 929 & 929L | LA4MS Sedan | LA4MS Sedan | 1977-1981 | |
| Mazda | 929 & 929L | LA4MV Wagon | LA4MV Wagon | 1977-1987 | |
| Mazda | 929 & 929L | LA4MV Wagon | LA4MV Wagon | 1977-1987 | |
| Mazda | 929 & 929L | HBSHE, HBES | HBSHE, HBES | 1982-1987 | |
| Mazda | 929 & 929L | HBSHE, HBES | HBSHE, HBES | 1982-1987 | |
| Mazda | 929 & 929L | HC10EI/2 | HC10EI/2 | 1987-1991 | |
| Mazda | B Series, Including Bravo | 2wd, B1600 & B1800, BUB, BNA & BTA | 2wd, B1600 & B1800, BUB, BNA & BTA | 1971-1980 | |
| Mazda | B Series, Including Bravo | 2wd, B1600, B1800, B2000, PE2V | 2wd, B1600, B1800, B2000, PE2V | 1980-1985 | |
| Mazda | B Series, Including Bravo | 2wd, B1800, B2000, B2200 & B2600 | 2wd, B1800, B2000, B2200 & B2600 | 1985-2006 | |
| Mazda | E Series Van & Bus | E2200 | E2200 | 1978-1981 | |
| Mazda | E Series Van & Bus | E1600 BN2N9 | E1600 BN2N9 | 1978-1983 | |
| Mazda | E Series Van & Bus | E1300-E2200 | E1300-E2200 | 1981-1983 | |
| Mazda | E Series Van & Bus | E1400 | E1400 | 1984-1989 | |
| Mazda | E Series Van & Bus | E1800-E2200 | E1800-E2200 | 1984-1989 | |
| Mazda | E Series Van & Bus | E1800, E2000, E2200 | E1800, E2000, E2200 | 1984-1997 | |
| Mazda | E Series Van & Bus | E2000, E2400,E2500 | E2000, E2400,E2500 | 1989-Onward | |
| Mazda | MPV | LV Series | LV Series | 1989-1999 | |
| Mazda | RX5 | CD23C | CD23C | 1976-1980 | |
| Mazda | RX7 | SA22 Series 1 | SA22 Series 1 | 1979-1980 | |
| Mazda | RX7 | SA22 Series 2&3 | SA22 Series 2&3 | 1980-1986 | |
| Mitsubishi | 3000GT | GTO | JF Z15A & Z16A | JF Z15A & Z16A | 1992-1998 | |
| Mitsubishi | Colt | CC | CC | 1992-1996 | |
| Mitsubishi | Cordia | AA, AB & AC | AA, AB & AC | 1983-1989 | |
| Mitsubishi | Delica | Wagon | Wagon | 1989-2004 | |
| Mitsubishi | Delica | 2004-2013 | ||
| Mitsubishi | Diamante | F13A, F14A & F15A | F13A, F14A & F15A | 1990-1996 | |
| Mitsubishi | Diamante | F070W | F070W | 1993-1996 | |
| Mitsubishi | Diamante | F070W | F070W | 1993-1996 | |
| Mitsubishi | Express | SE-SG, 2WD Van & Starwagon | SE-SG, 2WD Van & Starwagon | 1986-1991 | |
| Mitsubishi | Express | SH Wagon & Starwagon | SH Wagon & Starwagon | 1991-1994 | |
| Mitsubishi | Express | WA Starwagon | WA Starwagon | 1994-2001 | |
| Mitsubishi | Express | SJ Starwagon | SJ Starwagon | 1995-2013 | |
| Mitsubishi | FTO | GP & GPX | GP & GPX | 1994-1997 | |
| Mitsubishi | Galant | HG & HH, Std Suspension Excl VR4 | HG & HH, Std Suspension Excl VR4 | 1989-1993 | |
| Mitsubishi | Galant | HG & HH, Std Suspension Excl VR4 | HG & HH, Std Suspension Excl VR4 | 1989-1993 | |
| Mitsubishi | Galant | HG & HH, With Air Susp Excl VR4 | HG & HH, With Air Susp Excl VR4 | 1989-1993 | |
| Mitsubishi | L200 | 2WD, ME - MK (Coil Frt) | 2WD, ME - MK (Coil Frt) | 1986-2006 | |
| Mitsubishi | L200 | 2WD, ME - MK (Coil Frt) | 2WD, ME - MK (Coil Frt) | 1986-2006 | |
| Mitsubishi | L200 | 4WD, MH (T/Bar Frt) | 4WD, MH (T/Bar Frt) | 1986-1991 | |
| Mitsubishi | L200 | 4WD, MJ (T/Bar Frt) | 4WD, MJ (T/Bar Frt) | 1991-1996 | |
| Mitsubishi | L300 | SA & SB | SA & SB | 1980-1983 | |
| Mitsubishi | L300 | SC, SD & SE 2WD | SC, SD & SE 2WD | 1983-1986 | |
| Mitsubishi | L300 | SC, SD & SE 4WD | SC, SD & SE 4WD | 1983-1986 | |
| Mitsubishi | L300 | SF, SG & SH 2WD | SF, SG & SH 2WD | 1986-1994 | |
| Mitsubishi | L300 | 2WD | 2WD | 1989-2013 | |
| Mitsubishi | L300 | 4WD | 4WD | 1989-2013 | |
| Mitsubishi | L400 | WA | WA | 1994-2004 | |
| Mitsubishi | L400 | WA | WA | 2004-Onward | |
| Mitsubishi | Lancer | LA | LA | 1974-1977 | |
| Mitsubishi | Lancer | LB & LC | LB & LC | 1977-1981 | |
| Mitsubishi | Lancer | EVO1/2/3 | EVO1/2/3 | 1992-1995 | |
| Mitsubishi | Lancer | CC, Non IRS Hatch | CC, Non IRS Hatch | 1992-1996 | |
| Mitsubishi | Lancer | CC, IRS Sedan & Coupe | CC, IRS Sedan & Coupe | 1992-1996 | |
| Mitsubishi | Lancer | CC, Wagon | CC, Wagon | 1992-1996 | |
| Mitsubishi | Lancer | CC, EVO3 | CC, EVO3 | 1992-1996 | |
| Mitsubishi | Lancer | EVO 4/5/6 | EVO 4/5/6 | 1995-2003 | |
| Mitsubishi | Lancer | CE, EVO 4/5/6 | CE, EVO 4/5/6 | 1996-2003 | |
| Mitsubishi | Lancer | CE, Wagon | CE, Wagon | 1996-2003 | |
| Mitsubishi | Magna | TM, TN & TP, Sedan | TM, TN & TP, Sedan | 1985-1991 | |
| Mitsubishi | Magna | TM, TN & TP, Wagon | TM, TN & TP, Wagon | 1985-1991 | |
| Mitsubishi | Magna | TR & TS, Sedan to 4/96 | TR & TS, Sedan to 4/96 | 1991-1997 | |
| Mitsubishi | Magna | TR & TS, Sedan to 4/96 | TR & TS, Sedan to 4/96 | 1991-1997 | |
| Mitsubishi | Magna | TR & TS, Wagon to 3/97 | TR & TS, Wagon to 3/97 | 1991-1997 | |
| Mitsubishi | Magna | TR & TS, Wagon to 3/97 | TR & TS, Wagon to 3/97 | 1991-1997 | |
| Mitsubishi | Nimbus | UA & UB (NZ CHARIOT) | UA & UB (NZ CHARIOT) | 1984-1987 | |
| Mitsubishi | Nimbus | UC | UC | 1987-1992 | |
| Mitsubishi | Pajero | NA, LWB & SWB | NA, LWB & SWB | 1982-1984 | |
| Mitsubishi | Pajero | NA, LWB & SWB | NA, LWB & SWB | 1982-1984 | |
| Mitsubishi | Pajero | NB, NC & ND, LWB & SWB | NB, NC & ND, LWB & SWB | 1984-1988 | |
| Mitsubishi | Pajero | NB, NC & ND, LWB & SWB | NB, NC & ND, LWB & SWB | 1984-1988 | |
| Mitsubishi | Pajero | NF & NG, Coil Rear | NF & NG, Coil Rear | 1988-1991 | |
| Mitsubishi | Pajero | NF & NG, Coil Rear | NF & NG, Coil Rear | 1988-1991 | |
| Mitsubishi | Pajero | NF & NG, Leaf Rear | NF & NG, Leaf Rear | 1988-1991 | |
| Mitsubishi | Pajero | NF & NG, Leaf Rear | NF & NG, Leaf Rear | 1988-1991 | |
| Mitsubishi | Pajero | NH & NJ Leaf, Leaf Rear | NH & NJ Leaf, Leaf Rear | 1991-1996 | |
| Mitsubishi | Pajero | NH & NJ Leaf, Leaf Rear | NH & NJ Leaf, Leaf Rear | 1991-1996 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, LWB | NH to NL Coil Rear, LWB | 1991-2000 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, LWB | NH to NL Coil Rear, LWB | 1991-2000 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, SWB | NH to NL Coil Rear, SWB | 1991-2000 | |
| Mitsubishi | Pajero | NH to NL Coil Rear, SWB | NH to NL Coil Rear, SWB | 1991-2000 | |
| Mitsubishi | Scorpion | GE & GH | GE & GH | 1978-1980 | |
| Mitsubishi | Shogun | NA, LWB & SWB | NA, LWB & SWB | 1982-1984 | |
| Mitsubishi | Shogun | NA, LWB & SWB | NA, LWB & SWB | 1982-1984 | |
| Mitsubishi | Shogun | NB, NC & ND, LWB & SWB | NB, NC & ND, LWB & SWB | 1984-1988 | |
| Mitsubishi | Shogun | NB, NC & ND, LWB & SWB | NB, NC & ND, LWB & SWB | 1984-1988 | |
| Mitsubishi | Shogun | NF & NG, Coil Rear | NF & NG, Coil Rear | 1988-1991 | |
| Mitsubishi | Shogun | NF & NG, Coil Rear | NF & NG, Coil Rear | 1988-1991 | |
| Mitsubishi | Shogun | NF & NG, Leaf Rear | NF & NG, Leaf Rear | 1988-1991 |
Показани са първите 120. Виж всички в каталога.